Week 1 Scores/Predictions

Thursday, September 5, 2013
DENVER 49 25.1, Baltimore 27 27.4 (Final)
Sunday, September 8, 2013
CHICAGO 24 17.4, Cincinnati 21 17.6 (Final)
New England 23 32.8, BUFFALO 21 21.0 (Final)
Miami 23 17.8, CLEVELAND 10 13.3 (Final)
NEW ORLEANS 23 27.9, Atlanta 17 31.6 (Final)
N.Y. JETS 18 18.8, Tampa Bay 17 22.7 (Final)
Tennessee 16 15.8, PITTSBURGH 9 25.0 (Final)
DETROIT 34 22.1, Minnesota 24 29.9 (Final)
INDIANAPOLIS 21 26.0, Oakland 17 15.6 (Final)
Seattle 12 26.1, CAROLINA 7 21.4 (Final)
Kansas City 28 15.4, JACKSONVILLE 2 18.2 (Final)
ST. LOUIS 27 23.8, Arizona 24 10.4 (Final)
SAN FRANCISCO 34 32.1, Green Bay 28 24.7 (Final)
DALLAS 36 26.0, N.Y. Giants 31 26.7 (Final)
Monday, September 9, 2013
Philadelphia 33 15.4, WASHINGTON 27 34.1 (Final)
Houston 31 24.1, SAN DIEGO 28 21.5 (Final)