Week 2 Scores/Predictions

Thursday, September 12, 2013
NEW ENGLAND 13 33.1, N.Y. Jets 10 11.8 (Final)
Sunday, September 15, 2013
ATLANTA 31 23.3, St. Louis 24 18.2 (Final)
BUFFALO 24 19.9, Carolina 23 23.5 (Final)
CHICAGO 31 22.9, Minnesota 30 20.5 (Final)
GREEN BAY 38 35.1, Washington 20 22.7 (Final)
Miami 24 17.3, INDIANAPOLIS 20 16.4 (Final)
KANSAS CITY 17 16.4, Dallas 16 26.0 (Final)
BALTIMORE 14 35.2, Cleveland 6 10.9 (Final)
HOUSTON 30 27.7, Tennessee 24 19.6 (Final)
San Diego 33 27.3, PHILADELPHIA 30 23.2 (Final)
ARIZONA 25 23.8, Detroit 21 25.1 (Final)
New Orleans 16 31.6, TAMPA BAY 14 24.6 (Final)
OAKLAND 19 26.6, Jacksonville 9 11.4 (Final)
Denver 41 34.4, N.Y. GIANTS 23 24.3 (Final)
SEATTLE 29 24.9, San Francisco 3 22.7 (Final)
Monday, September 16, 2013
CINCINNATI 20 18.7, Pittsburgh 10 12.9 (Final)