Week 3 Scores/Predictions

Thursday, September 19, 2013
Kansas City 26 18.8, PHILADELPHIA 16 21.6 (Final)
Sunday, September 22, 2013
CINCINNATI 34 21.8, Green Bay 30 26.0 (Final)
DALLAS 31 23.5, St. Louis 7 24.6 (Final)
TENNESSEE 20 26.9, San Diego 17 22.7 (Final)
Cleveland 31 13.5, MINNESOTA 27 26.6 (Final)
NEW ENGLAND 23 31.4, Tampa Bay 3 14.2 (Final)
NEW ORLEANS 31 29.6, Arizona 7 19.0 (Final)
Detroit 27 26.3, WASHINGTON 20 30.9 (Final)
CAROLINA 38 29.2, N.Y. Giants 0 21.9 (Final)
BALTIMORE 30 30.3, Houston 9 21.3 (Final)
MIAMI 27 20.8, Atlanta 23 17.8 (Final)
N.Y. JETS 27 16.5, Buffalo 20 19.9 (Final)
Indianapolis 27 16.3, SAN FRANCISCO 7 30.3 (Final)
SEATTLE 45 35.3, Jacksonville 17 0.0 (Final)
Chicago 40 17.5, PITTSBURGH 23 16.8 (Final)
Monday, September 23, 2013
DENVER 37 37.5, Oakland 21 12.2 (Final)