Week 4 Scores/Predictions

Thursday, September 26, 2013
San Francisco 35 24.1, ST. LOUIS 11 19.8 (Final)
Sunday, September 29, 2013
BUFFALO 23 16.2, Baltimore 20 30.6 (Final)
CLEVELAND 17 14.4, Cincinnati 6 22.3 (Final)
DETROIT 40 25.5, Chicago 32 27.3 (Final)
KANSAS CITY 31 22.2, N.Y. Giants 7 18.4 (Final)
Minnesota 34 24.5, Pittsburgh 27 20.7 (Final)
Arizona 13 16.7, TAMPA BAY 10 20.1 (Final)
Indianapolis 37 27.4, JACKSONVILLE 3 11.7 (Final)
Seattle 23 26.9, HOUSTON 20 18.6 (Final)
TENNESSEE 38 21.7, N.Y. Jets 13 14.9 (Final)
DENVER 52 44.3, Philadelphia 20 15.8 (Final)
SAN DIEGO 30 25.7, Dallas 21 24.3 (Final)
Washington 24 22.1, OAKLAND 14 25.5 (Final)
New England 30 24.1, ATLANTA 23 22.0 (Final)
Monday, September 30, 2013
NEW ORLEANS 38 23.6, Miami 17 19.9 (Final)