Week 5 Scores/Predictions

Thursday, October 3, 2013
CLEVELAND 37 19.6, Buffalo 24 17.3 (Final)
Sunday, October 6, 2013
New Orleans 26 30.6, CHICAGO 18 25.4 (Final)
CINCINNATI 13 17.0, New England 6 22.8 (Final)
ST. LOUIS 34 28.5, Jacksonville 20 11.7 (Final)
Baltimore 26 22.9, MIAMI 23 19.1 (Final)
Philadelphia 36 24.8, N.Y. GIANTS 21 31.5 (Final)
GREEN BAY 22 36.0, Detroit 9 28.6 (Final)
Kansas City 26 14.4, TENNESSEE 17 21.6 (Final)
INDIANAPOLIS 34 17.1, Seattle 28 22.2 (Final)
ARIZONA 22 15.7, Carolina 6 20.6 (Final)
Denver 51 37.8, DALLAS 48 23.4 (Final)
SAN FRANCISCO 34 28.3, Houston 3 19.7 (Final)
OAKLAND 27 18.2, San Diego 17 26.3 (Final)
Monday, October 7, 2013
N.Y. Jets 30 15.2, ATLANTA 28 27.3 (Final)