Week 7 Scores/Predictions

Thursday, October 17, 2013
Seattle 34 21.6, ARIZONA 22 16.3 (Final)
Sunday, October 20, 2013
ATLANTA 31 29.1, Tampa Bay 23 15.2 (Final)
Cincinnati 27 21.3, DETROIT 24 22.2 (Final)
Buffalo 23 18.7, MIAMI 21 26.9 (Final)
N.Y. JETS 30 13.0, New England 27 25.2 (Final)
Dallas 17 33.1, PHILADELPHIA 3 29.7 (Final)
WASHINGTON 45 25.5, Chicago 41 26.8 (Final)
CAROLINA 30 25.1, St. Louis 15 16.6 (Final)
San Diego 24 30.1, JACKSONVILLE 6 14.4 (Final)
San Francisco 31 25.8, TENNESSEE 17 18.0 (Final)
KANSAS CITY 17 23.9, Houston 16 13.2 (Final)
PITTSBURGH 19 16.0, Baltimore 16 23.4 (Final)
GREEN BAY 31 30.6, Cleveland 13 15.2 (Final)
INDIANAPOLIS 39 27.2, Denver 33 32.3 (Final)
Monday, October 21, 2013
N.Y. GIANTS 23 25.9, Minnesota 7 29.5 (Final)