Week 11 Scores/Predictions

Thursday, November 14, 2013
Indianapolis 30 26.0, TENNESSEE 27 22.2 (Final)
Sunday, November 17, 2013
BUFFALO 37 20.2, N.Y. Jets 14 23.8 (Final)
CHICAGO 23 23.9, Baltimore 20 24.5 (Final)
CINCINNATI 41 21.7, Cleveland 20 16.8 (Final)
TAMPA BAY 41 25.1, Atlanta 28 20.0 (Final)
Arizona 27 27.5, JACKSONVILLE 14 16.4 (Final)
Oakland 28 18.2, HOUSTON 23 27.1 (Final)
PHILADELPHIA 24 31.4, Washington 16 26.4 (Final)
PITTSBURGH 37 22.8, Detroit 27 26.3 (Final)
MIAMI 20 21.9, San Diego 16 19.8 (Final)
SEATTLE 41 34.2, Minnesota 20 17.2 (Final)
NEW ORLEANS 23 26.5, San Francisco 20 23.5 (Final)
N.Y. GIANTS 27 21.6, Green Bay 13 25.9 (Final)
DENVER 27 30.5, Kansas City 17 22.3 (Final)
Monday, November 18, 2013
CAROLINA 24 26.8, New England 20 18.4 (Final)