Week 14 Scores/Predictions

Thursday, December 5, 2013
JACKSONVILLE 27 24.6, Houston 20 20.3 (Final)
Sunday, December 8, 2013
CINCINNATI 42 26.9, Indianapolis 28 16.9 (Final)
TAMPA BAY 27 28.0, Buffalo 6 19.8 (Final)
Kansas City 45 29.5, WASHINGTON 10 21.0 (Final)
BALTIMORE 29 27.8, Minnesota 26 18.7 (Final)
NEW ENGLAND 27 37.7, Cleveland 26 17.7 (Final)
N.Y. JETS 37 20.2, Oakland 27 20.7 (Final)
PHILADELPHIA 34 27.5, Detroit 20 23.6 (Final)
Miami 34 17.2, PITTSBURGH 28 21.2 (Final)
GREEN BAY 22 29.7, Atlanta 21 24.2 (Final)
DENVER 51 38.3, Tennessee 28 22.2 (Final)
SAN DIEGO 37 23.3, N.Y. Giants 14 19.3 (Final)
SAN FRANCISCO 19 20.2, Seattle 17 20.4 (Final)
ARIZONA 30 23.1, St. Louis 10 20.6 (Final)
NEW ORLEANS 31 17.8, Carolina 13 21.7 (Final)
Monday, December 9, 2013
CHICAGO 45 28.4, Dallas 28 29.6 (Final)