Week 15 Scores/Predictions

Thursday, December 12, 2013
San Diego 27 25.5, DENVER 20 38.6 (Final)
Sunday, December 15, 2013
ATLANTA 27 31.3, Washington 26 22.3 (Final)
Chicago 38 30.5, CLEVELAND 31 25.6 (Final)
INDIANAPOLIS 25 32.0, Houston 3 19.3 (Final)
MIAMI 24 26.3, New England 20 24.7 (Final)
MINNESOTA 48 26.0, Philadelphia 30 28.2 (Final)
Seattle 23 28.8, N.Y. GIANTS 0 13.6 (Final)
Buffalo 27 18.9, JACKSONVILLE 20 26.4 (Final)
San Francisco 33 23.5, TAMPA BAY 14 13.8 (Final)
CAROLINA 30 28.2, N.Y. Jets 20 8.9 (Final)
Kansas City 56 30.9, OAKLAND 31 20.9 (Final)
Arizona 37 27.1, TENNESSEE 34 21.6 (Final)
ST. LOUIS 27 18.6, New Orleans 16 26.5 (Final)
Green Bay 37 25.7, DALLAS 36 32.8 (Final)
PITTSBURGH 30 21.2, Cincinnati 20 27.8 (Final)
Monday, December 16, 2013
Baltimore 18 25.5, DETROIT 16 22.4 (Final)