Week 16 Scores/Predictions

Sunday, December 22, 2013
BUFFALO 19 16.1, Miami 0 27.1 (Final)
CINCINNATI 42 33.1, Minnesota 14 25.2 (Final)
Indianapolis 23 24.6, KANSAS CITY 7 31.1 (Final)
ST. LOUIS 23 25.0, Tampa Bay 13 17.2 (Final)
N.Y. JETS 24 27.6, Cleveland 13 22.0 (Final)
Dallas 24 33.7, WASHINGTON 23 29.7 (Final)
CAROLINA 17 23.4, New Orleans 13 17.7 (Final)
Tennessee 20 27.9, JACKSONVILLE 16 25.4 (Final)
Denver 37 38.1, HOUSTON 13 20.7 (Final)
Arizona 17 13.8, SEATTLE 10 29.2 (Final)
N.Y. Giants 23 18.8, DETROIT 20 25.1 (Final)
Pittsburgh 38 28.9, GREEN BAY 31 25.9 (Final)
SAN DIEGO 26 38.7, Oakland 13 17.3 (Final)
New England 41 24.5, BALTIMORE 7 23.6 (Final)
PHILADELPHIA 54 32.2, Chicago 11 30.6 (Final)
Monday, December 23, 2013
SAN FRANCISCO 34 35.7, Atlanta 24 9.5 (Final)