Week 4 Scores/Predictions

Thursday, September 26, 2013
San Francisco 35 24.1, ST. LOUIS 11 19.8 (Final)
Sunday, September 29, 2013
BUFFALO 23 16.2, Baltimore 20 30.6 (Final)
CLEVELAND 17 14.4, Cincinnati 6 22.3 (Final)
DETROIT 40 25.5, Chicago 32 27.3 (Final)
KANSAS CITY 31 22.2, N.Y. Giants 7 18.4 (Final)
Minnesota 34 24.5, Pittsburgh 27 20.7 (Final)
Arizona 13 16.7, TAMPA BAY 10 20.1 (Final)
Indianapolis 37 27.4, JACKSONVILLE 3 11.7 (Final)
Seattle 23 26.9, HOUSTON 20 18.6 (Final)
TENNESSEE 38 21.7, N.Y. Jets 13 14.9 (Final)
DENVER 52 44.3, Philadelphia 20 15.8 (Final)
SAN DIEGO 30 25.7, Dallas 21 24.3 (Final)
Washington 24 22.1, OAKLAND 14 25.5 (Final)
New England 30 24.1, ATLANTA 23 22.0 (Final)
Monday, September 30, 2013
NEW ORLEANS 38 23.6, Miami 17 19.9 (Final)

Week 3 Scores/Predictions

Thursday, September 19, 2013
Kansas City 26 18.8, PHILADELPHIA 16 21.6 (Final)
Sunday, September 22, 2013
CINCINNATI 34 21.8, Green Bay 30 26.0 (Final)
DALLAS 31 23.5, St. Louis 7 24.6 (Final)
TENNESSEE 20 26.9, San Diego 17 22.7 (Final)
Cleveland 31 13.5, MINNESOTA 27 26.6 (Final)
NEW ENGLAND 23 31.4, Tampa Bay 3 14.2 (Final)
NEW ORLEANS 31 29.6, Arizona 7 19.0 (Final)
Detroit 27 26.3, WASHINGTON 20 30.9 (Final)
CAROLINA 38 29.2, N.Y. Giants 0 21.9 (Final)
BALTIMORE 30 30.3, Houston 9 21.3 (Final)
MIAMI 27 20.8, Atlanta 23 17.8 (Final)
N.Y. JETS 27 16.5, Buffalo 20 19.9 (Final)
Indianapolis 27 16.3, SAN FRANCISCO 7 30.3 (Final)
SEATTLE 45 35.3, Jacksonville 17 0.0 (Final)
Chicago 40 17.5, PITTSBURGH 23 16.8 (Final)
Monday, September 23, 2013
DENVER 37 37.5, Oakland 21 12.2 (Final)

Week 2 Scores/Predictions

Thursday, September 12, 2013
NEW ENGLAND 13 33.1, N.Y. Jets 10 11.8 (Final)
Sunday, September 15, 2013
ATLANTA 31 23.3, St. Louis 24 18.2 (Final)
BUFFALO 24 19.9, Carolina 23 23.5 (Final)
CHICAGO 31 22.9, Minnesota 30 20.5 (Final)
GREEN BAY 38 35.1, Washington 20 22.7 (Final)
Miami 24 17.3, INDIANAPOLIS 20 16.4 (Final)
KANSAS CITY 17 16.4, Dallas 16 26.0 (Final)
BALTIMORE 14 35.2, Cleveland 6 10.9 (Final)
HOUSTON 30 27.7, Tennessee 24 19.6 (Final)
San Diego 33 27.3, PHILADELPHIA 30 23.2 (Final)
ARIZONA 25 23.8, Detroit 21 25.1 (Final)
New Orleans 16 31.6, TAMPA BAY 14 24.6 (Final)
OAKLAND 19 26.6, Jacksonville 9 11.4 (Final)
Denver 41 34.4, N.Y. GIANTS 23 24.3 (Final)
SEATTLE 29 24.9, San Francisco 3 22.7 (Final)
Monday, September 16, 2013
CINCINNATI 20 18.7, Pittsburgh 10 12.9 (Final)

Week 1 Scores/Predictions

Thursday, September 5, 2013
DENVER 49 25.1, Baltimore 27 27.4 (Final)
Sunday, September 8, 2013
CHICAGO 24 17.4, Cincinnati 21 17.6 (Final)
New England 23 32.8, BUFFALO 21 21.0 (Final)
Miami 23 17.8, CLEVELAND 10 13.3 (Final)
NEW ORLEANS 23 27.9, Atlanta 17 31.6 (Final)
N.Y. JETS 18 18.8, Tampa Bay 17 22.7 (Final)
Tennessee 16 15.8, PITTSBURGH 9 25.0 (Final)
DETROIT 34 22.1, Minnesota 24 29.9 (Final)
INDIANAPOLIS 21 26.0, Oakland 17 15.6 (Final)
Seattle 12 26.1, CAROLINA 7 21.4 (Final)
Kansas City 28 15.4, JACKSONVILLE 2 18.2 (Final)
ST. LOUIS 27 23.8, Arizona 24 10.4 (Final)
SAN FRANCISCO 34 32.1, Green Bay 28 24.7 (Final)
DALLAS 36 26.0, N.Y. Giants 31 26.7 (Final)
Monday, September 9, 2013
Philadelphia 33 15.4, WASHINGTON 27 34.1 (Final)
Houston 31 24.1, SAN DIEGO 28 21.5 (Final)