Week 9 Scores/Predictions

Thursday, November 7, 2013
Washington 31.4 at MINNESOTA 30.5, 8:25 pm ET
Sunday, November 10, 2013
Seattle 29.7 at ATLANTA 16.6, 1:00 pm ET
Detroit 29.5 at CHICAGO 31.0, 1:00 pm ET
Philadelphia 18.4 at GREEN BAY 36.0, 1:00 pm ET
Jacksonville 10.8 at TENNESSEE 33.0, 1:00 pm ET
St. Louis 14.3 at INDIANAPOLIS 30.8, 1:00 pm ET
Oakland 17.6 at N.Y. GIANTS 24.5, 1:00 pm ET
Buffalo 23.0 at PITTSBURGH 24.5, 1:00 pm ET
Cincinnati 22.0 at BALTIMORE 18.7, 1:00 pm ET
Carolina 18.5 at SAN FRANCISCO 25.8, 4:05 pm ET
Denver 36.1 at SAN DIEGO 26.9, 4:25 pm ET
Houston 17.9 at ARIZONA 23.5, 4:25 pm ET
Dallas 24.2 at NEW ORLEANS 31.5, 8:30 pm ET
Monday, November 11, 2013
Miami 25.8 at TAMPA BAY 15.4, 8:40 pm ET

Week 8 Scores/Predictions

Thursday, October 24, 2013
Carolina 31 26.7, TAMPA BAY 13 11.9 (Final)
Sunday, October 27, 2013
DETROIT 31 27.6, Dallas 30 26.8 (Final)
KANSAS CITY 23 20.3, Cleveland 17 12.0 (Final)
NEW ENGLAND 27 26.3, Miami 17 17.1 (Final)
NEW ORLEANS 35 32.1, Buffalo 17 20.8 (Final)
N.Y. Giants 15 23.5, PHILADELPHIA 7 25.9 (Final)
San Francisco 42 37.2, Jacksonville 10 6.9 (Final)
OAKLAND 21 15.0, Pittsburgh 18 19.5 (Final)
CINCINNATI 49 25.3, N.Y. Jets 9 12.4 (Final)
DENVER 45 44.1, Washington 21 28.6 (Final)
ARIZONA 27 24.8, Atlanta 13 22.1 (Final)
Green Bay 44 33.8, MINNESOTA 31 17.4 (Final)
Monday, October 28, 2013
Seattle 14 28.9, ST. LOUIS 9 17.3 (Final)

Week 7 Scores/Predictions

Thursday, October 17, 2013
Seattle 34 21.6, ARIZONA 22 16.3 (Final)
Sunday, October 20, 2013
ATLANTA 31 29.1, Tampa Bay 23 15.2 (Final)
Cincinnati 27 21.3, DETROIT 24 22.2 (Final)
Buffalo 23 18.7, MIAMI 21 26.9 (Final)
N.Y. JETS 30 13.0, New England 27 25.2 (Final)
Dallas 17 33.1, PHILADELPHIA 3 29.7 (Final)
WASHINGTON 45 25.5, Chicago 41 26.8 (Final)
CAROLINA 30 25.1, St. Louis 15 16.6 (Final)
San Diego 24 30.1, JACKSONVILLE 6 14.4 (Final)
San Francisco 31 25.8, TENNESSEE 17 18.0 (Final)
KANSAS CITY 17 23.9, Houston 16 13.2 (Final)
PITTSBURGH 19 16.0, Baltimore 16 23.4 (Final)
GREEN BAY 31 30.6, Cleveland 13 15.2 (Final)
INDIANAPOLIS 39 27.2, Denver 33 32.3 (Final)
Monday, October 21, 2013
N.Y. GIANTS 23 25.9, Minnesota 7 29.5 (Final)

Week 6 Scores/Predictions

Thursday, October 10, 2013
CHICAGO 27 34.3, N.Y. Giants 21 20.0 (Final)
Sunday, October 13, 2013
Cincinnati 27 22.7, BUFFALO 24 16.3 (Final)
Detroit 31 20.5, CLEVELAND 17 25.3 (Final)
KANSAS CITY 24 22.2, Oakland 7 11.8 (Final)
Carolina 35 23.2, MINNESOTA 10 24.4 (Final)
Philadelphia 31 22.0, TAMPA BAY 20 24.4 (Final)
Green Bay 19 24.8, BALTIMORE 17 28.1 (Final)
St. Louis 38 18.4, HOUSTON 13 26.5 (Final)
Pittsburgh 19 16.3, N.Y. JETS 6 23.8 (Final)
DENVER 35 49.0, Jacksonville 19 14.0 (Final)
SEATTLE 20 29.4, Tennessee 13 16.2 (Final)
NEW ENGLAND 30 23.3, New Orleans 27 22.2 (Final)
SAN FRANCISCO 32 25.3, Arizona 20 11.3 (Final)
DALLAS 31 31.8, Washington 16 27.5 (Final)
Monday, October 14, 2013
SAN DIEGO 19 20.0, Indianapolis 9 26.6 (Final)

Week 5 Scores/Predictions

Thursday, October 3, 2013
CLEVELAND 37 19.6, Buffalo 24 17.3 (Final)
Sunday, October 6, 2013
New Orleans 26 30.6, CHICAGO 18 25.4 (Final)
CINCINNATI 13 17.0, New England 6 22.8 (Final)
ST. LOUIS 34 28.5, Jacksonville 20 11.7 (Final)
Baltimore 26 22.9, MIAMI 23 19.1 (Final)
Philadelphia 36 24.8, N.Y. GIANTS 21 31.5 (Final)
GREEN BAY 22 36.0, Detroit 9 28.6 (Final)
Kansas City 26 14.4, TENNESSEE 17 21.6 (Final)
INDIANAPOLIS 34 17.1, Seattle 28 22.2 (Final)
ARIZONA 22 15.7, Carolina 6 20.6 (Final)
Denver 51 37.8, DALLAS 48 23.4 (Final)
SAN FRANCISCO 34 28.3, Houston 3 19.7 (Final)
OAKLAND 27 18.2, San Diego 17 26.3 (Final)
Monday, October 7, 2013
N.Y. Jets 30 15.2, ATLANTA 28 27.3 (Final)