Week 13 Scores/Predictions

Thursday, November 28, 2013
DETROIT 40 28.2, Green Bay 10 26.5 (Final)
DALLAS 31 32.0, Oakland 24 19.7 (Final)
BALTIMORE 22 21.4, Pittsburgh 20 18.3 (Final)
Sunday, December 1, 2013
CAROLINA 27 28.1, Tampa Bay 6 12.4 (Final)
Jacksonville 32 15.3, CLEVELAND 28 24.4 (Final)
INDIANAPOLIS 22 27.2, Tennessee 14 23.5 (Final)
MINNESOTA 23 32.0, Chicago 20 29.0 (Final)
Miami 23 20.6, N.Y. JETS 3 16.9 (Final)
PHILADELPHIA 24 20.6, Arizona 21 23.7 (Final)
New England 34 33.0, HOUSTON 31 17.0 (Final)
Atlanta 34 18.5, BUFFALO 31 28.8 (Final)
SAN FRANCISCO 23 28.4, St. Louis 13 14.1 (Final)
Denver 35 32.1, KANSAS CITY 28 26.4 (Final)
Cincinnati 17 24.6, SAN DIEGO 10 23.7 (Final)
N.Y. Giants 24 25.4, WASHINGTON 17 22.7 (Final)
Monday, December 2, 2013
SEATTLE 34 27.4, New Orleans 7 21.2 (Final)

Week 12 Scores/Predictions

Thursday, November 21, 2013
New Orleans 17 37.9, ATLANTA 13 18.4 (Final)
Sunday, November 24, 2013
Pittsburgh 27 22.8, CLEVELAND 11 23.9 (Final)
Tampa Bay 24 23.1, DETROIT 21 31.0 (Final)
Minnesota 26 25.5, GREEN BAY 26 32.0 (Final)
San Diego 41 12.7, KANSAS CITY 38 22.5 (Final)
ST. LOUIS 42 24.5, Chicago 21 24.1 (Final)
Carolina 20 23.1, MIAMI 16 12.7 (Final)
BALTIMORE 19 25.5, N.Y. Jets 3 17.2 (Final)
Jacksonville 13 17.5, HOUSTON 6 29.5 (Final)
ARIZONA 40 23.4, Indianapolis 11 22.6 (Final)
Tennessee 23 22.8, OAKLAND 19 25.4 (Final)
Dallas 24 24.5, N.Y. GIANTS 21 25.9 (Final)
NEW ENGLAND 34 31.9, Denver 31 32.5 (Final)
Monday, November 25, 2013
San Francisco 27 32.4, WASHINGTON 6 18.9 (Final)

Week 11 Scores/Predictions

Thursday, November 14, 2013
Indianapolis 30 26.0, TENNESSEE 27 22.2 (Final)
Sunday, November 17, 2013
BUFFALO 37 20.2, N.Y. Jets 14 23.8 (Final)
CHICAGO 23 23.9, Baltimore 20 24.5 (Final)
CINCINNATI 41 21.7, Cleveland 20 16.8 (Final)
TAMPA BAY 41 25.1, Atlanta 28 20.0 (Final)
Arizona 27 27.5, JACKSONVILLE 14 16.4 (Final)
Oakland 28 18.2, HOUSTON 23 27.1 (Final)
PHILADELPHIA 24 31.4, Washington 16 26.4 (Final)
PITTSBURGH 37 22.8, Detroit 27 26.3 (Final)
MIAMI 20 21.9, San Diego 16 19.8 (Final)
SEATTLE 41 34.2, Minnesota 20 17.2 (Final)
NEW ORLEANS 23 26.5, San Francisco 20 23.5 (Final)
N.Y. GIANTS 27 21.6, Green Bay 13 25.9 (Final)
DENVER 27 30.5, Kansas City 17 22.3 (Final)
Monday, November 18, 2013
CAROLINA 24 26.8, New England 20 18.4 (Final)

Week 10 Scores/Predictions

Thursday, November 7, 2013
MINNESOTA 34 30.5, Washington 27 31.4 (Final)
Sunday, November 10, 2013
Seattle 33 29.7, ATLANTA 10 16.6 (Final)
Detroit 21 29.5, CHICAGO 19 31.0 (Final)
Philadelphia 27 18.4, GREEN BAY 13 36.0 (Final)
Jacksonville 29 10.8, TENNESSEE 27 33.0 (Final)
St. Louis 38 14.3, INDIANAPOLIS 8 30.8 (Final)
N.Y. GIANTS 24 24.5, Oakland 20 17.6 (Final)
PITTSBURGH 23 24.5, Buffalo 10 23.0 (Final)
BALTIMORE 20 18.7, Cincinnati 17 22.0 (Final)
Carolina 10 18.5, SAN FRANCISCO 9 25.8 (Final)
Denver 28 36.1, SAN DIEGO 20 26.9 (Final)
ARIZONA 27 23.5, Houston 24 17.9 (Final)
NEW ORLEANS 49 31.5, Dallas 17 24.2 (Final)
Monday, November 11, 2013
TAMPA BAY 22 15.4, Miami 19 25.8 (Final)