Wild Card Round Scores/Predictions

Saturday, January 4, 2014
AFC Wild Card Round
INDIANAPOLIS 45 27.6, Kansas City 44 21.2 (Final)
NFC Wild Card Round
New Orleans 26 27.8, PHILADELPHIA 24 25.0 (Final)
Sunday, January 5, 2014
AFC Wild Card Round
San Diego 27 20.5, CINCINNATI 10 29.0 (Final)
NFC Wild Card Round
San Francisco 23 32.4, GREEN BAY 20 21.2 (Final)

Week 17 Scores/Predictions

Sunday, December 29, 2013
Carolina 21 28.4, ATLANTA 20 16.1 (Final)
CINCINNATI 34 28.6, Baltimore 17 16.2 (Final)
TENNESSEE 16 31.5, Houston 10 18.5 (Final)
INDIANAPOLIS 30 31.0, Jacksonville 10 11.7 (Final)
PITTSBURGH 20 36.5, Cleveland 7 17.9 (Final)
N.Y. Jets 20 13.5, MIAMI 7 23.2 (Final)
MINNESOTA 14 33.7, Detroit 13 25.2 (Final)
N.Y. GIANTS 20 28.7, Washington 6 16.8 (Final)
Green Bay 33 31.0, CHICAGO 28 36.1 (Final)
NEW ENGLAND 34 32.2, Buffalo 20 16.5 (Final)
NEW ORLEANS 42 26.4, Tampa Bay 17 13.9 (Final)
San Francisco 23 22.9, ARIZONA 20 19.8 (Final)
SAN DIEGO 27 28.0, Kansas City 24 22.2 (Final)
SEATTLE 27 24.0, St. Louis 9 12.0 (Final)
Denver 34 42.3, OAKLAND 14 24.0 (Final)
Philadelphia 24 35.2, DALLAS 22 29.6 (Final)

Week 16 Scores/Predictions

Sunday, December 22, 2013
BUFFALO 19 16.1, Miami 0 27.1 (Final)
CINCINNATI 42 33.1, Minnesota 14 25.2 (Final)
Indianapolis 23 24.6, KANSAS CITY 7 31.1 (Final)
ST. LOUIS 23 25.0, Tampa Bay 13 17.2 (Final)
N.Y. JETS 24 27.6, Cleveland 13 22.0 (Final)
Dallas 24 33.7, WASHINGTON 23 29.7 (Final)
CAROLINA 17 23.4, New Orleans 13 17.7 (Final)
Tennessee 20 27.9, JACKSONVILLE 16 25.4 (Final)
Denver 37 38.1, HOUSTON 13 20.7 (Final)
Arizona 17 13.8, SEATTLE 10 29.2 (Final)
N.Y. Giants 23 18.8, DETROIT 20 25.1 (Final)
Pittsburgh 38 28.9, GREEN BAY 31 25.9 (Final)
SAN DIEGO 26 38.7, Oakland 13 17.3 (Final)
New England 41 24.5, BALTIMORE 7 23.6 (Final)
PHILADELPHIA 54 32.2, Chicago 11 30.6 (Final)
Monday, December 23, 2013
SAN FRANCISCO 34 35.7, Atlanta 24 9.5 (Final)

Week 15 Scores/Predictions

Thursday, December 12, 2013
San Diego 27 25.5, DENVER 20 38.6 (Final)
Sunday, December 15, 2013
ATLANTA 27 31.3, Washington 26 22.3 (Final)
Chicago 38 30.5, CLEVELAND 31 25.6 (Final)
INDIANAPOLIS 25 32.0, Houston 3 19.3 (Final)
MIAMI 24 26.3, New England 20 24.7 (Final)
MINNESOTA 48 26.0, Philadelphia 30 28.2 (Final)
Seattle 23 28.8, N.Y. GIANTS 0 13.6 (Final)
Buffalo 27 18.9, JACKSONVILLE 20 26.4 (Final)
San Francisco 33 23.5, TAMPA BAY 14 13.8 (Final)
CAROLINA 30 28.2, N.Y. Jets 20 8.9 (Final)
Kansas City 56 30.9, OAKLAND 31 20.9 (Final)
Arizona 37 27.1, TENNESSEE 34 21.6 (Final)
ST. LOUIS 27 18.6, New Orleans 16 26.5 (Final)
Green Bay 37 25.7, DALLAS 36 32.8 (Final)
PITTSBURGH 30 21.2, Cincinnati 20 27.8 (Final)
Monday, December 16, 2013
Baltimore 18 25.5, DETROIT 16 22.4 (Final)

Week 14 Scores/Predictions

Thursday, December 5, 2013
JACKSONVILLE 27 24.6, Houston 20 20.3 (Final)
Sunday, December 8, 2013
CINCINNATI 42 26.9, Indianapolis 28 16.9 (Final)
TAMPA BAY 27 28.0, Buffalo 6 19.8 (Final)
Kansas City 45 29.5, WASHINGTON 10 21.0 (Final)
BALTIMORE 29 27.8, Minnesota 26 18.7 (Final)
NEW ENGLAND 27 37.7, Cleveland 26 17.7 (Final)
N.Y. JETS 37 20.2, Oakland 27 20.7 (Final)
PHILADELPHIA 34 27.5, Detroit 20 23.6 (Final)
Miami 34 17.2, PITTSBURGH 28 21.2 (Final)
GREEN BAY 22 29.7, Atlanta 21 24.2 (Final)
DENVER 51 38.3, Tennessee 28 22.2 (Final)
SAN DIEGO 37 23.3, N.Y. Giants 14 19.3 (Final)
SAN FRANCISCO 19 20.2, Seattle 17 20.4 (Final)
ARIZONA 30 23.1, St. Louis 10 20.6 (Final)
NEW ORLEANS 31 17.8, Carolina 13 21.7 (Final)
Monday, December 9, 2013
CHICAGO 45 28.4, Dallas 28 29.6 (Final)